[[ Machine Status]]:
Host Name | onl54 | onl50t | onl8v1 |
---|---|---|---|
Model |
FORCE SPARC CPU-54 |
FORCE SPARC CPU-50V |
FORCE SPARC CPU-8VT |
OS | Solaris8 7/01 | Solaris2.6 HArdware:5/98 | Solaris2.6 |
Processor | UltraSPARC-IIe | UltraSPARC IIi | TurboSPARC |
Clock (MHz) | 400 | 300 | 170 |
2nd Level Cache | 256KB | 1024KB | 512KB |
SPECint92 | ---- | ---- | ---- |
SPAECfp92 | ---- | ---- | ---- |
SPECint95 | 14 | 12 | 2.89 |
SPECfp95 | 16 | 13 | 3.63 |
Memory Onboard (MByte) | 128 | 256 | 64 |
VME Interface | Universe-¶B¡ÊTundra¡Ë | Universe-II VME64 interface | FGA-5000 Chip |
item |
Host Name | onl7v2 | onl7v1 | onl5v4 |
---|---|---|---|
Model |
FORCE SPARC CPU-7V |
FORCE SPARC CPU-7V |
FORCE SPARC CPU-5V |
OS | Solaris2.6 | Solaris2.5 Solaris2.5.1 | Solaris2.5 Solaris2.5.1 Solaris2.6 |
Processor | TurboSPARC | TurboSPARC | microSPARC II |
Clock (MHz) | 170 | 170 | 110 |
2nd Level Cache | ---- | ---- | ---- |
SPECint92 | ---- | ---- | ---- |
SPAECfp92 | ---- | ---- | ---- |
SPECint95 | 1.96 | 1.96 | 1.59 |
SPECfp95 | 2.77 | 2.77 | 1.99 |
Memory Onboard (MByte) | 64 | 64 | 48 |
VME Interface | FGA-5000 Chip | FGA-5000 Chip | FGA-5000 Chip |
item |
Host Name | onlsun4 | onlsun3 | onlsun1 | onlsun2 |
---|---|---|---|---|
Model | GP400S Model10 | Fujitsu S4/20 | Fujitsu S4/20 | Fujitsu S4/2 |
OS | Solaris7 | Solaris2.6 | Solaris2.6 | Solaris2.6 |
Processor | UltraSPARCIIi x1 (2MB cache) | SuperSPARC | SuperSPARC | CY7C601 |
Clock (MHz) | 333 | 75 | 60 | 40 |
SPECint92 | 88.9 | 21.8 | ||
SPAECfp92 | 102.8 | 22.8 | ||
SPECint95 | ---- | ---- | ||
SPECfp95 | ---- | ---- | ||
Memory Onboard (MByte) | 256 | 128 | 64 | 32 |
VME Interface | ---- | ---- | SFVME | ---- |
Option | F/W UltraSCSI/ FastEthernet X1032A | ---- | ---- | ---- |
item | S/N: HW90503041 PGX24 SUN P/N: 380-0185-01 WSS200#11942 FUJITSU LIMITED | Model 271 1H6 (271T1H6Z2) Part No. C10L-2052-2071#T1H46Z2 Ser No. 184 Date 1996-04 FUJITSU LIMITED Made in Japan |
Á°¤Î¥Ú¡¼¥¸¤ØÌá¤ë
¥ª¥ó¥é¥¤¥ó¡¦¥°¥ë¡¼¥×¤Î
¥Û¡¼¥à¥Ú¡¼¥¸¤Ø°Ü¤ë